DataNote 11, 2007
Download this publication in PDF.
By Frank A. Smith and Alberto Migliore.
Of the over 48,000 persons nationwide with mental retardation or other developmental disabilities (MR/DD) who closed out of the Vocational Rehabilitation (VR) system after receiving employment services in FY2005, more than half were successful closures, yielding a rehabilitation rate of 56.9%. This rehabilitation rate is calculated by dividing the number of successful closures, which is employment in any setting with the exception of sheltered workshops, by the total number of closures who received employment services.
The rehabilitation rate for closures with MR/DD FY2005 is similar to the rate for FY2004 (55.6%). State rehabilitation rates for case closures with MR/DD ranged from 29.3% in Oklahoma to 78.3% in Maryland. The rehabilitation rate for VR closures without MR/DD (58%) was similar to the rate for persons with MR/DD.
| State | Successful Closures | Total Number Who Received Services | Rehabilitation Rate |
|---|---|---|---|
| AK | 90 | 117 | 76.9% |
| AL | 1,348 | 1,946 | 69.3% |
| AR | 176 | 369 | 47.7% |
| AZ | 246 | 437 | 56.3% |
| CA | 2,804 | 4,988 | 56.2% |
| CO | 316 | 484 | 65.3% |
| CT | 142 | 232 | 61.2% |
| DC | 41 | 68 | 60.3% |
| DE | 120 | 185 | 64.9% |
| FL | 806 | 1,509 | 53.4% |
| GA | 1,127 | 2,206 | 51.1% |
| HI | 81 | 153 | 52.9% |
| IA | 464 | 747 | 62.1% |
| ID | 220 | 380 | 57.9% |
| IL | 923 | 1,795 | 51.4% |
| IN | 993 | 2,262 | 43.9% |
| KS | 341 | 542 | 62.9% |
| KY | 524 | 806 | 65.0% |
| LA | 274 | 590 | 46.4% |
| MA | 399 | 587 | 68.0% |
| MD | 416 | 531 | 78.3% |
| ME | 108 | 200 | 54.0% |
| MI | 983 | 1,677 | 58.6% |
| MN | 434 | 644 | 67.4% |
| MO | 859 | 1,211 | 70.9% |
| MS | 332 | 634 | 52.4% |
| MT | 108 | 171 | 63.2% |
| NC | 1,851 | 3,639 | 50.9% |
| ND | 94 | 126 | 74.6% |
| NE | 212 | 342 | 62.0% |
| NH | 163 | 223 | 73.1% |
| NJ | 445 | 752 | 59.2% |
| NM | 173 | 273 | 63.4% |
| NV | 72 | 121 | 59.5% |
| NY | 1,800 | 3,118 | 57.7% |
| OH | 1,151 | 2,005 | 57.4% |
| OK | 228 | 779 | 29.3% |
| OR | 391 | 597 | 65.5% |
| PA | 1,326 | 2,466 | 53.8% |
| RI | 124 | 174 | 71.3% |
| SC | 340 | 579 | 58.7% |
| SD | 178 | 304 | 58.6% |
| TN | 789 | 1,051 | 75.1% |
| TX | 1,086 | 2,050 | 53.0% |
| UT | 265 | 424 | 62.5% |
| VA | 778 | 1,381 | 56.3% |
| VT | 202 | 293 | 68.9% |
| WA | 454 | 867 | 52.4% |
| WI | 515 | 960 | 53.6% |
| WV | 252 | 450 | 56.0% |
| WY | 83 | 112 | 74.1% |
| Total | 27,647 | 48,557 | 56.9% |
Source: RSA-911, FY2005.
Suggested Citation:
Smith, F.A. & Migliore, A. 2007. VR Rehabilitation Rate of People with Mental Retardation/Developmental Disabilities (MR/DD) in 2005. Data Note Series, Data Note XI. Boston, MA: Institute for Community Inclusion.
This is a publication of StateData.info, funded in part by the Administration on Developmental Disabilities, U.S. Department of Health and Human Services (#90DN0204).
The recommended citation for these charts and data is: Institute for Community Inclusion. (n.d.) StateData.info. Retrieved [today's date] from http://www.statedata.info.
This is a project of the Institute for Community Inclusion at UMass Boston supported in part by the Administration on Developmental Disabilities, U.S. Department of Health and Human Services under cooperative agreement #90DN0126 with additional support from the National Institute on Disability and Rehabilitation Research of the U.S. Department of Education under grant #H133A021503. The opinions contained in this website are those of the grantee and do not necessarily reflect those of the funders.
.png)